<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Putting George Fearing on the Map</title>
	<atom:link href="http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/</link>
	<description>Moto - Music - Miscellany - Politics</description>
	<pubDate>Fri, 12 Mar 2010 05:17:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jimmy</title>
		<link>http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/comment-page-1/#comment-76973</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Mon, 14 Jan 2008 15:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/#comment-76973</guid>
		<description>I guess we will just have to ask Dwight...</description>
		<content:encoded><![CDATA[<p>I guess we will just have to ask Dwight&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gibney</title>
		<link>http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/comment-page-1/#comment-76923</link>
		<dc:creator>Dave Gibney</dc:creator>
		<pubDate>Mon, 14 Jan 2008 09:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/#comment-76923</guid>
		<description>Is this going to be enough sign of support to convince Dwight to stop looking for someone else and get the party in full support of George?</description>
		<content:encoded><![CDATA[<p>Is this going to be enough sign of support to convince Dwight to stop looking for someone else and get the party in full support of George?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel K</title>
		<link>http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/comment-page-1/#comment-76550</link>
		<dc:creator>Daniel K</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/#comment-76550</guid>
		<description>Actually a small "contribution".  Probably more useful! ;^)</description>
		<content:encoded><![CDATA[<p>Actually a small &#8220;contribution&#8221;.  Probably more useful! ;^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel K</title>
		<link>http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/comment-page-1/#comment-76549</link>
		<dc:creator>Daniel K</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/#comment-76549</guid>
		<description>Just tossed a small constribution George's way.</description>
		<content:encoded><![CDATA[<p>Just tossed a small constribution George&#8217;s way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Other Side - Online &#187; Fearing Raises $60,000</title>
		<link>http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/comment-page-1/#comment-76501</link>
		<dc:creator>The Other Side - Online &#187; Fearing Raises $60,000</dc:creator>
		<pubDate>Sat, 12 Jan 2008 15:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/#comment-76501</guid>
		<description>[...] 4th CD Democratic Candidate George Fearing raised $60,000 during the last quarter of 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4th CD Democratic Candidate George Fearing raised $60,000 during the last quarter of 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/comment-page-1/#comment-76480</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Sat, 12 Jan 2008 12:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/#comment-76480</guid>
		<description>Thanks Dan,

There is actually quite a bit of work with the party going on.  Part of it was to raise enough money to be considered a serious candidate.  George surpased that said number by a good margin.  It's tough out here but he has a good growing and organizing team.</description>
		<content:encoded><![CDATA[<p>Thanks Dan,</p>
<p>There is actually quite a bit of work with the party going on.  Part of it was to raise enough money to be considered a serious candidate.  George surpased that said number by a good margin.  It&#8217;s tough out here but he has a good growing and organizing team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel K</title>
		<link>http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/comment-page-1/#comment-76420</link>
		<dc:creator>Daniel K</dc:creator>
		<pubDate>Sat, 12 Jan 2008 06:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/#comment-76420</guid>
		<description>This is a good showing by Fearing.  He needs to keep at it.  He's got to work with the party to get more exposure and support and keep contacting donors.  This is as much about coalescing the Democratic challenge to Hastings as anything.  It amazes me that Hastings can be viewed as anything but an old guard crony that has become a fat cat in D.C., but without much benefit to his district.</description>
		<content:encoded><![CDATA[<p>This is a good showing by Fearing.  He needs to keep at it.  He&#8217;s got to work with the party to get more exposure and support and keep contacting donors.  This is as much about coalescing the Democratic challenge to Hastings as anything.  It amazes me that Hastings can be viewed as anything but an old guard crony that has become a fat cat in D.C., but without much benefit to his district.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/comment-page-1/#comment-76399</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Sat, 12 Jan 2008 03:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mccranium.org/2008/01/11/putting-george-fearing-on-the-map/#comment-76399</guid>
		<description>I've met George several times and I find him very thoughtful and straight-forward.   He is working hard to meet a lot of people and listen to their concerns and talk about his ideas.   

I think George would make a great representative for this district - a guy who looks like he'd be a Republican but thinks like a solid Democrat, maybe even a progressive Democrat.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve met George several times and I find him very thoughtful and straight-forward.   He is working hard to meet a lot of people and listen to their concerns and talk about his ideas.   </p>
<p>I think George would make a great representative for this district - a guy who looks like he&#8217;d be a Republican but thinks like a solid Democrat, maybe even a progressive Democrat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
